California
California strongly favors John Kerry.
This state is worth 55 electoral votes.
Ralph Nader has not yet qualified for the ballot. The deadline is August 6.
Current Polls
These polls were taken within the last 60 days.
| Pollster | Date* | Bush | Kerry | Nader | Margin of error | |||||
| Rasmussen | July 31 | 37.0% | 55.0% | --- | 3.0% | |||||
| Survey USA | July 25 | 41.0% | 53.0% | 3.0% | 3.8% | |||||
| Rasmussen | July 22 | 41.0% | 52.0% | --- | 4.5% | |||||
| Public Policy Inst. of CA | July 9 | 38.0% | 49.0% | 5.0% | 2.0% | |||||
| San Jose State Univ. | July 2 | 38.0% | 46.0% | 7.0% | 4.0% | |||||
| San Jose State Univ. | July 2 | 39.0% | 50.0% | --- | 4.0% | |||||
| Rasmussen | June 30 | 38.0% | 52.0% | --- | 3.0% |
* Date refers to the final date that the poll was taken, not the date the poll was posted on this website.
If the election were today...
If Nader is on the ballot, Kerry wins.
If Nader is not on the ballot, Kerry wins.
When polling data is unavailable, victory is determined by the general consensus of the pundits. If there is no consensus, the state is declared a tie.
Outdated Polls
These polls are at least 60 days old.
| Pollster | Date* | Bush | Kerry | Nader | Margin of error | |||||
| Rasmussen | May 31 | 41.0% | 49.0% | --- | 3.0% | |||||
| Field Institute (signup required) | May 24 | 39.0% | 51.0% | 4.0% | 4.0% | |||||
| Field Institute (signup required) | May 24 | 40.0% | 55.0% | --- | 4.0% | |||||
| Survey USA | May 6 | 45.0% | 46.0% | --- | 4.0% | |||||
| Rasmussen | April 24 | 40.0% | 51.0% | --- | 5.0% | |||||
| LA Times | April 21 | 39.0% | 49.0% | 6.0% | 3.0% | |||||
| Los Angeles Times | April 21 | 41.0% | 53.0% | --- | 3.0% | |||||
| Rasmussen | March 11 | 44.0% | 53.0% | --- | 5.0% | |||||
| LA Times | February 22 | 40.0% | 53.0% | --- | 4.0% |
* Date refers to the final date that the poll was taken, not the date the poll was posted on this website.
Home
Return to the election overview page.