Connecticut
7 electoral votes

Strong Kerry
The Nader Factor

Nader will appear on the election ballot.
If the election were held today...
Kerry wins.
In 2000...
Al Gore won this state.
Polls
| Pollster | Polling Date | Bush | Kerry | Nader | MoE |
|---|---|---|---|---|---|
| Quinnipiac | June 28 | 32.0% | 50.0% | 9.0% | 3.2% |
| Quinnipiac | June 28 | 34.0% | 55.0% | --- | 3.2% |
| Quinnipiac | June 1 | 36.0% | 46.0% | 8.0% | 2.7% |
| Quinnipiac | June 1 | 38.0% | 50.0% | --- | 2.7% |
| University of Connecticut | April 27 | 33.0% | 51.0% | 4.0% | 4.0% |
| University of Connecticut | March 28 | 33.0% | 52.0% | 4.0% | 4.0% |
| University of Connecticut | February 29 | 36.0% | 49.0% | --- | 4.5% |
Do you know of a poll that we missed? E-mail us and we'll add it to the site. Please include a link to your source.
Return to the election overview page.