Illinois
21 electoral votes

Strong Kerry
The Nader Factor

Nader will appear on the election ballot.
If the election were held today...
Kerry wins.
In 2000...
Al Gore won this state.
Polls
| Pollster | Polling Date | Bush | Kerry | Nader | MoE |
|---|---|---|---|---|---|
| Rasmussen | July 31 | 39.0% | 54.0% | --- | 4.0% |
| Rasmussen | June 30 | 37.0% | 53.0% | --- | 4.0% |
| Survey USA | June 9 | 39.0% | 52.0% | --- | 3.7% |
| Rasmussen | May 31 | 38.0% | 54.0% | --- | 4.0% |
| Market Shares Corp | May 24 | 37.0% | 53.0% | 4.0% | 4.0% |
| Market Shares Corp | May 24 | 38.0% | 54.0% | --- | 4.0% |
| Rasmussen | May 12 | 41.0% | 46.0% | 8.0% | 4.5% |
| Rasmussen | May 12 | 43.0% | 48.0% | --- | 4.5% |
| Mason-Dixon Polling & Research | March 10 | 39.0% | 47.0% | 2.0% | 4.0% |
| Research 2000 | March 3 | 36.0% | 54.0% | 1.0% | 5.0% |
| Rasmussen | March 3 | 39.0% | 52.0% | --- | 4.5% |
Do you know of a poll that we missed? E-mail us and we'll add it to the site. Please include a link to your source.
Return to the election overview page.