Massachusetts
Massachusetts strongly favors John Kerry.
This state is worth 12 electoral votes.
Ralph Nader has not yet qualified for the ballot. The deadline is August 3.
Current Polls
These polls were taken within the last 60 days.
| Pollster | Date* | Bush | Kerry | Nader | Margin of error | |||||
| Center for Public Opinion | July 28 | 30.0% | 56.0% | 3.0% | 4.1% | |||||
| Suffolk University | July 18 | 30.0% | 59.0% | 2.0% | 5.0% | |||||
| Rasmussen | June 30 | 31.0% | 60.0% | --- | 5.0% |
* Date refers to the final date that the poll was taken, not the date the poll was posted on this website.
If the election were today...
If Nader is on the ballot, Kerry wins.
If Nader is not on the ballot, Kerry wins.
When polling data is unavailable, victory is determined by the general consensus of the pundits. If there is no consensus, the state is declared a tie.
Outdated Polls
These polls are at least 60 days old.
| Pollster | Date* | Bush | Kerry | Nader | Margin of error | |||||
| Rasmussen | May 31 | 33.0% | 58.0% | --- | 4.0% | |||||
| University of Massachusettes | May 6 | 30.0% | 54.0% | 5.0% | 5.0% | |||||
| University of Massachusettes | April 5 | 31.5% | 54.2% | 2.2% | 5.0% |
* Date refers to the final date that the poll was taken, not the date the poll was posted on this website.
Home
Return to the election overview page.