New Jersey
15 electoral votes

Strong Kerry
The Nader Factor

Nader will appear on the election ballot.
If the election were held today...
Kerry wins.
In 2000...
Al Gore won this state.
Polls
| Pollster | Polling Date | Bush | Kerry | Nader | MoE |
|---|---|---|---|---|---|
| Strategic Vision (GOP) | August 9 | 40.0% | 49.0% | 5.0% | 3.0% |
| Strategic Vision (GOP) | August 9 | 40.0% | 52.0% | --- | 3.0% |
| Eagleton Poll | August 4 | 32.0% | 52.0% | 3.0% | 4.0% |
| Quinnipiac | August 2 | 36.0% | 49.0% | 6.0% | 3.1% |
| Quinnipiac | August 2 | 38.0% | 52.0% | --- | 3.1% |
| Rasmussen | July 31 | 38.0% | 51.0% | --- | 5.0% |
| Research 2000 | July 28 | 40.0% | 50.0% | 2.0% | 4.0% |
| F-D University | July 26 | 41.0% | 42.0% | 6.0% | 3.5% |
| F-D University | July 26 | 43.0% | 45.0% | --- | 3.5% |
| Rasmussen | June 30 | 41.0% | 51.0% | --- | 5.0% |
| Quinnipiac | June 20 | 40.0% | 46.0% | 7.0% | 2.9% |
| Quinnipiac | June 20 | 41.0% | 49.0% | --- | 2.9% |
| Rasmussen | May 31 | 39.0% | 51.0% | --- | 5.0% |
| Quinnipiac | May 16 | 43.0% | 46.0% | 5.0% | 2.9% |
| Quinnipiac | May 16 | 44.0% | 47.0% | --- | 2.9% |
| Star Ledger | May 4 | 37.0% | 43.0% | --- | 4.0% |
| Rasmussen | April 20 | 39.0% | 51.0% | --- | 4.5% |
| F-D University | April 10 | 48.0% | 44.0% | 5.0% | 3.5% |
| F-D University | April 10 | 47.0% | 48.0% | --- | 3.5% |
Do you know of a poll that we missed? E-mail us and we'll add it to the site. Please include a link to your source.
Return to the election overview page.