Nevada
Nevada is currently an undecided state.
This state is worth 5 electoral votes.
Ralph Nader will be on the ballot in November.
Current Polls
These polls were taken within the last 60 days.
| Pollster | Date* | Bush | Kerry | Nader | Margin of error | |||||
| Zogby | July 30 | 46.0% | 45.4% | 1.1% | 4.4% | |||||
| Zogby | July 23 | 46.2% | 46.8% | 0.6% | 4.4% | |||||
| Mason-Dixon | July 22 | 46.0% | 43.0% | 4.0% | 4.0% | |||||
| Survey USA | July 22 | 45.0% | 49.0% | --- | 3.5% | |||||
| Zogby | July 10 | 45.1% | 43.3% | 5.9% | 4.3% |
* Date refers to the final date that the poll was taken, not the date the poll was posted on this website.
If the election were today...
Bush wins.
When polling data is unavailable, victory is determined by the general consensus of the pundits. If there is no consensus, the state is declared a tie.
Outdated Polls
These polls are at least 60 days old.
| Pollster | Date* | Bush | Kerry | Nader | Margin of error | |||||
| Zogby | June 20 | 47.3% | 44.8% | 4.4% | 4.3% | |||||
| Zogby | June 6 | 43.8% | 47.3% | 2.0% | 4.5% | |||||
| Zogby | May 23 | 43.5% | 47.3% | 2.8% | 4.3% | |||||
| Mason-Dixon | March 17 | 49.0% | 38.0% | 4.0% | 4.0% | |||||
| SUSA | February 12 | 49.0% | 48.0% | --- | 4.0% |
* Date refers to the final date that the poll was taken, not the date the poll was posted on this website.
Home
Return to the election overview page.