New York
31 electoral votes

Strong Kerry
The Nader Factor

Nader's ballot status is uncertain.
If the election were held today...
If Nader is on the ballot, Kerry wins.
If Nader is not on the ballot, Kerry wins.
In 2000...
Al Gore won this state.
Polls
| Pollster | Polling Date | Bush | Kerry | Nader | MoE |
|---|---|---|---|---|---|
| Quinnipiac | August 9 | 35.0% | 53.0% | 4.0% | 2.9% |
| Quinnipiac | August 9 | 35.0% | 55.0% | --- | 2.9% |
| Siena Research | July 15 | 29.0% | 51.0% | --- | 4.0% |
| Rasmussen | June 30 | 30.0% | 58.0% | --- | 3.0% |
| Quinnipiac | June 14 | 34.0% | 52.0% | 7.0% | 3.0% |
| Rasmussen | May 31 | 34.0% | 57.0% | --- | 3.0% |
| Siena Research | April 22 | 32.0% | 51.0% | --- | 3.9% |
| Marist | April 15 | 37.0% | 54.0% | 5.0% | 4.0% |
| Marist | April 15 | 38.0% | 56.0% | --- | 3.9% |
| Quinnipiac | April 12 | 35.0% | 49.0% | 6.0% | 2.7% |
| Quinnipiac | April 12 | 35.0% | 49.0% | --- | 2.7% |
Do you know of a poll that we missed? E-mail us and we'll add it to the site. Please include a link to your source.
Return to the election overview page.