Tennessee
11 electoral votes

Weak Bush
Projected Vote
Bush wins the popular vote with 1,186,643 votes (51.8%). Kerry places second with 1,070,491 votes (46.73%).
The Nader Factor

Nader will appear on the election ballot.
If the election were held today...
Bush wins
In 2000...
George Bush won this state.
Polls
| Pollster | Polling Date | Bush | Kerry | Nader | MoE |
|---|---|---|---|---|---|
| Zogby | October 31 | 50.4% | 47.1% | 0.4% | 2.8% |
| Zogby | October 27 | 50.1% | 48.3% | 0.0% | 3.5% |
| Mason-Dixon | October 20 | 53.0% | 41.0% | 1.0% | 4.0% |
| University of Tennessee | October 19 | 54.0% | 37.0% | --- | 3.8% |
| Survey USA | October 18 | 60.0% | 38.0% | --- | 4.0% |
| Zogby | October 17 | 50.3% | 47.8% | 0.1% | 3.1% |
| Zogby ($) | October 17 | 50.8% | 48.1% | --- | 3.1% |
| Middle Tennessee State U. | October 14 | 50.0% | 39.0% | --- | 4.0% |
| Zogby ($) | October 4 | 49.5% | 47.8% | --- | 3.1% |
| Zogby | October 4 | 48.7% | 47.8% | 0.0% | 3.1% |
| Survey USA | October 4 | 58.0% | 39.0% | --- | 4.0% |
| Rasmussen | September 28 | 49.0% | 43.0% | --- | 4.5% |
| Survey USA | September 21 | 55.0% | 41.0% | --- | 4.1% |
| ARG | September 17 | 50.0% | 43.0% | 1.0% | 4.0% |
| Zogby | September 16 | 51.4% | 45.9% | 0.1% | 3.2% |
| Zogby ($) | September 16 | 51.9% | 46.0% | --- | 3.2% |
| Mason-Dixon | September 13 | 53.0% | 37.0% | 1.0% | 4.0% |
| Zogby | September 2 | 53.2% | 43.6% | 0.4% | 3.2% |
| Zogby ($) | September 2 | 53.8% | 43.7% | --- | 3.2% |
| Zogby | August 20 | 47.7% | 49.6% | 0.3% | 3.5% |
| Zogby ($) | August 20 | 48.3% | 49.6% | --- | 3.5% |
| Survey USA | August 1 | 48.0% | 46.0% | --- | 4.2% |
| Zogby | July 29 | 47.5% | 49.3% | 0.6% | 3.4% |
| Zogby ($) | July 29 | 47.9% | 49.0% | --- | 3.4% |
| Zogby | July 22 | 46.9% | 49.1% | 0.6% | 3.5% |
| Zogby ($) | July 22 | 47.4% | 49.0% | --- | 3.5% |
| Zogby | July 9 | 47.5% | 47.5% | 0.9% | 3.7% |
| Zogby ($) | July 9 | 47.8% | 47.8% | --- | 3.7% |
| Survey USA | June 20 | 51.0% | 41.0% | --- | 3.8% |
| Zogby | June 19 | 57.4% | 36.8% | 0.8% | 3.5% |
| Zogby ($) | June 19 | 57.4% | 38.7% | --- | 3.5% |
| Rasmussen | June 15 | 49.0% | 41.0% | --- | 4.5% |
| Zogby | June 5 | 54.3% | 42.6% | 1.0% | 3.7% |
| Zogby ($) | June 5 | 54.6% | 42.8% | --- | 3.7% |
| Zogby | May 22 | 49.3% | 46.8% | 0.6% | 3.0% |
| Zogby ($) | May 22 | 49.3% | 47.3% | --- | 3.1% |
| SUSA | March 21 | 52.0% | 41.0% | --- | 3.9% |
| MTSU | February 27 | 48.0% | 44.0% | --- | 3.7% |
Confused about how we make our projections? Read our methodology page.
Do you know of a poll that we missed? E-mail us and we'll add it to the site. Please include a link to your source.
Return to the election overview page.